Last Games Log
| Date | Versus | Results | Goals | Assists | Βαθμολογία |
|---|---|---|---|---|---|
| W 3 - 0 | 1 (40') | 7 | |||
| L 2 - 0 | 6 | ||||
| L 3 - 2 | 5 | ||||
| W 1 - 2 | 7 | ||||
| W 2 - 0 | 6 | ||||
| L 2 - 1 | 5 | ||||
| W 1 - 0 | 7 | ||||
| D 3 - 3 | 6 | ||||
| W 4 - 2 | 7 | ||||
| W 1 - 3 | 1 (63') | 8 | |||
| W 3 - 0 | 8 | ||||
| D 1 - 1 | 7 | ||||
| W 4 - 2 | 8 | ||||
| W 3 - 0 | 1 | 8 | |||
| W 0 - 5 | 6 | ||||
| L 5 - 3 | 6 | ||||
| D 2 - 2 | 6 | ||||
| D 0 - 0 | 7 | ||||
| W 1 - 2 | 1 (40') | 8 | |||
| W 3 - 0 | 7 | ||||
| D 2 - 2 | 1 | 8 | |||
| D 2 - 2 | 7 | ||||
| L 3 - 1 | 7 | ||||
| W 1 - 0 | 7 | ||||
| L 0 - 1 | 8 | ||||
| W 0 - 1 | 1 (7') | 9 |
Switzerland















